Earnings calendar - who reports next
When a company reports its quarterly results, the share price can move sharply. Here's who in our universe is scheduled to report over the next two weeks, with how each did last quarter versus what analysts expected. Dates can move, and we never predict the result - this just tells you when to look.
Reporting this week 146
| Date | Company | Ticker | Last quarter |
|---|---|---|---|
| Mon 3 Aug | Marriott International, Inc. | MAR | Beat +6% |
| Mon 3 Aug | Palantir Technologies Inc. | PLTR | Beat +18% |
| Mon 3 Aug | The Williams Companies, Inc. | WMB | Beat +16% |
| Mon 3 Aug | Vertex Pharmaceuticals Incorporated | VRTX | Beat +4% |
| Tue 4 Aug | Advanced Micro Devices, Inc. | AMD | Beat +6% |
| Tue 4 Aug | Amgen Inc. | AMGN | Beat +8% |
| Tue 4 Aug | Arista Networks, Inc. | ANET | Beat +8% |
| Tue 4 Aug | Booking Holdings | BKNG | Beat +6% |
| Tue 4 Aug | Caterpillar Inc. | CAT | Beat +19% |
| Tue 4 Aug | Cummins Inc. | CMI | Beat +9% |
| Tue 4 Aug | Duke Energy Corporation | DUK | Beat +7% |
| Tue 4 Aug | Emerson Electric Co. | EMR | In line |
| Tue 4 Aug | EOG Resources | EOG | Beat +6% |
| Tue 4 Aug | Gilead Sciences, Inc. | GILD | Beat +6% |
| Tue 4 Aug | Marathon Petroleum Corporation | MPC | Beat +121% |
| Tue 4 Aug | McDonald's Corporation | MCD | Beat +3% |
| Tue 4 Aug | Merck & Co., Inc. | MRK | Beat +13% |
| Tue 4 Aug | Pfizer Inc. | PFE | Beat +4% |
| Tue 4 Aug | Space Exploration Technologies Corp. | SPCX | — |
| Tue 4 Aug | Spotify Technology S.A. | SPOT | Beat +17% |
| Tue 4 Aug | TransDigm Group Incorporated | TDG | Beat +4% |
| Tue 4 Aug | W.W. Grainger, Inc. | GWW | Beat +14% |
| Wed 5 Aug | Allstate | ALL | Beat +47% |
| Wed 5 Aug | AppLovin Corporation | APP | Beat +3% |
| Wed 5 Aug | Cencora, Inc. | COR | In line |
| Wed 5 Aug | CVS Health Corporation | CVS | Beat +16% |
| Wed 5 Aug | Eli Lilly | LLY | Beat +26% |
| Wed 5 Aug | McKesson Corporation | MCK | Beat +1% |
| Wed 5 Aug | MetLife, Inc. | MET | Beat +7% |
| Wed 5 Aug | Motorola Solutions, Inc. | MSI | Beat +4% |
| Wed 5 Aug | Phillips 66 | PSX | Beat +226% |
| Wed 5 Aug | SanDisk | SNDK | Beat +60% |
| Wed 5 Aug | Shopify Inc. | SHOP | Beat +9% |
| Wed 5 Aug | The Walt Disney Company | DIS | Beat +5% |
| Wed 5 Aug | Western Digital | WDC | Beat +14% |
| Thu 6 Aug | Aflac | AFL | Missed -3% |
| Thu 6 Aug | Airbnb, Inc. | ABNB | Missed -14% |
| Thu 6 Aug | Cloudflare, Inc. | NET | Beat +7% |
| Thu 6 Aug | ConocoPhillips | COP | Beat +12% |
| Thu 6 Aug | Constellation Energy Corporation | CEG | Beat +5% |
| Thu 6 Aug | Datadog, Inc. | DDOG | Beat +18% |
| Thu 6 Aug | Howmet Aerospace Inc. | HWM | Beat +10% |
| Thu 6 Aug | Monster Beverage Corporation | MNST | Beat +10% |
| Thu 6 Aug | Parker-Hannifin Corporation | PH | Beat +4% |
| Thu 6 Aug | Republic Services, Inc. | RSG | Beat +4% |
+ 101 more, smaller companies also report this week.
Reporting next week 20
| Date | Company | Ticker | Last quarter |
|---|---|---|---|
| Sat 8 Aug | Berkshire Hathaway Inc. | BRK-B | Beat +4% |
| Mon 10 Aug | AST SpaceMobile, Inc. | ASTS | Missed -234% |
| Mon 10 Aug | CRISPR Therapeutics AG | CRSP | Missed -4% |
| Mon 10 Aug | Plug Power Inc. | PLUG | Missed -74% |
| Mon 10 Aug | Simon Property Group, Inc. | SPG | Missed -18% |
| Tue 11 Aug | Cardinal Health, Inc. | CAH | Beat +14% |
| Tue 11 Aug | Lumentum Holdings Inc. | LITE | Beat +5% |
| Tue 11 Aug | Sea Limited | SE | Beat +5% |
| Tue 11 Aug | Super Micro Computer, Inc. | SMCI | Beat +35% |
| Tue 11 Aug | Tencent Music Entertainment Group | TME | Beat +2% |
| Wed 12 Aug | Amcor plc | AMCR | In line |
| Wed 12 Aug | Cisco Systems, Inc. | CSCO | Beat +2% |
| Wed 12 Aug | Coherent Corp. | COHR | Beat +1% |
| Wed 12 Aug | Nebius Group N.V. | NBIS | Beat +396% |
| Thu 13 Aug | Applied Materials, Inc. | AMAT | Beat +6% |
| Thu 13 Aug | Intuitive Machines, Inc. | LUNR | Beat +14% |
| Thu 13 Aug | JD.com, Inc. | JD | Beat +41% |
| Thu 13 Aug | NetEase, Inc. | NTES | Beat +13% |
| Thu 13 Aug | Nu Holdings Ltd. | NU | Missed -5% |
| Thu 13 Aug | Tapestry, Inc. | TPR | Beat +28% |
337 more companies in our universe report later on - each date is shown on the company's own page.
‘Beat’ or ‘missed’ is measured against analyst expectations last quarter, not a judgement on the business - and one quarter is a single data point, not a trend. Education only, never advice.