Earnings calendar - who reports next
When a company reports its quarterly results, the share price can move sharply. Here's who in our universe is scheduled to report over the next two weeks, with how each did last quarter versus what analysts expected. Dates can move, and we never predict the result - this just tells you when to look.
Reporting this week 4
| Date | Company | Ticker | Last quarter |
|---|---|---|---|
| Tue 15 Sep | Trustpilot Group plc | TRST.L | — |
| Wed 16 Sep | Barratt Redrow | BTRW.L | — |
| Wed 16 Sep | Lennar Corporation | LEN | Beat +6% |
| Thu 17 Sep | Next | NXT.L | — |
Reporting next week 16
| Date | Company | Ticker | Last quarter |
|---|---|---|---|
| Tue 22 Sep | A.G. BARR p.l.c. | BAG.L | — |
| Tue 22 Sep | AutoZone, Inc. | AZO | Beat +5% |
| Tue 22 Sep | Kingfisher plc | KGF.L | — |
| Tue 22 Sep | PureTech Health plc | PRTC.L | — |
| Tue 22 Sep | Smiths Group plc | SMIN.L | — |
| Wed 23 Sep | Cintas Corporation | CTAS | Beat +2% |
| Wed 23 Sep | General Mills, Inc. | GIS | Beat +19% |
| Wed 23 Sep | JD Sports Fashion | JD.L | — |
| Wed 23 Sep | Micron Technology | MU | Beat +21% |
| Wed 23 Sep | Renishaw plc | RSW.L | — |
| Thu 24 Sep | Accenture plc | ACN | Beat +2% |
| Thu 24 Sep | BlackBerry Limited | BB | Beat +50% |
| Thu 24 Sep | Costco Wholesale Corporation | COST | In line |
| Thu 24 Sep | Darden Restaurants, Inc. | DRI | In line |
| Thu 24 Sep | Jabil Inc. | JBL | Beat +1% |
| Thu 24 Sep | Vistry Group PLC | VTY.L | — |
808 more companies in our universe report later on - each date is shown on the company's own page.
‘Beat’ or ‘missed’ is measured against analyst expectations last quarter, not a judgement on the business - and one quarter is a single data point, not a trend. Education only, never advice.